๐
Stocks in Focus Today
Thursday, 09 Oct 2025 โ India (IST)
Curated watchlist based on earnings timing, sector momentum, and notable developments. Large CapEarningsMomentum
Stock | Why Itโs in Focus | What to Monitor Today |
---|---|---|
๐ฅ๏ธ TCS | Quarterly results window; IT spending cues and deal wins. | Revenue growth, EBIT margin, large-deal TCV, commentary on BFSI/US demand. |
โ๏ธ AMD | AI/server momentum and chip-cycle optimism. | Data-center trajectory, GPU/accelerator updates, gross margin outlook. |
๐ค Nvidia | Key beneficiary of AI infrastructure build-out. | Supply visibility, new product cadence, hyperscaler demand signals. |
๐๏ธ Quanta Services (PWR) | Grid/AI data-center capex theme; backlog strength. | Contract awards, margin sustainability, capex commentary from clients. |
๐ Tata Motors | Auto cycle, PV/SUV mix, JLR pipeline and margins. | Monthly volume run-rate, pricing, JLR China/EU demand, margin bridges. |
๐ฆ Axis Bank | Credit growth vs. NIM pressure; asset quality watch. | NIM trend, slippages/recoveries, fee income, deposit mix. |
๐ป Tech Mahindra | IT recovery signals; telecom/enterprise order flow. | Deal wins, margin turnaround, outlook on discretionary spending. |
๐งญ Quick Notes
- Set alerts around earnings times and press briefings.
- Watch DXY, US yields, and crude โ they can whipsaw IT, banks, and autos.
- Use position sizing and stops; volatility can spike around guidance.
๐ Disclaimer: Educational summary for quick scanning. Not investment advice. Please do your own research or consult a licensed advisor.