๐ Stocks in Focus Today
๐๏ธ Updated: 30 Sep 2025 โข ๐ฎ๐ณ IST
๐ Open & Early Moves๐ Global Cues๐ธ FII/DII Flows๐ข๏ธ Energy๐ณ๏ธ Shipping๐ฅ๏ธ IT๐ Pharma
| Stock | Why itโs in focus |
|---|---|
| Oil India | โข Upstream sentiment watch; gas/ONGC-linked headlines can drive moves. |
| BPCL / HPCL | โข OMCs react to crude swings, refining margins, and retail price expectations. |
| Shipping Corp. of India (SCI), Mazagon Dock | โข Shipbuilding/shipping theme in focus; order-book & policy flow sensitive. |
| IndusInd Bank | โข Banking beta play; watch deposit/credit growth commentary and flows. |
| Infosys, TCS, Wipro | โข IT reacts to USD/INR and deal-win chatter; guidance snippets sway largecaps. |
| Apollo Tyres | โข Auto-ancillary lens: rubber prices, export mix, and OEM demand outlook. |
| Akzo Nobel India | โข Paints: input cost trends (crude derivatives) & festive demand checks. |
| Dr. Reddyโs | โข Pharma watchlist: US generics pricing & approvals pipeline. |
| Coal India | โข Volume run-rate, e-auction realisations, and power demand updates. |
| Textiles & Gems/Jewellery basket | โข Export-sensitive: trade/tariff chatter and festive season channel checks. |
Disclaimer: For information only, not investment advice. Markets are riskyโplease do your own research and consider your risk tolerance.
