๐ Parameter | ๐ Details |
---|---|
๐ Issue Period | Sept 26 โ Sept 30, 2025 |
๐ฐ Price Band | โน208 โ โน219 per share |
๐ฆ Lot Size | 68 shares |
๐ต Issue Size | โน819.15 crore (Fresh Issue) |
๐ Quota Split | QIBs 50% โข Retail 35% โข NIIs 15% |
๐ฅ Promoter Stake | Pre-IPO ~84% โข Post-IPO ~69.5% |
๐ Use of Proceeds | 1๏ธโฃ โน630 crore for capital expenditure (battery storage & expansion) 2๏ธโฃ General corporate purposes |
๐ Allotment Date | Oct 1, 2025 |
๐ณ Refund / Credit | Oct 3, 2025 |
๐ Listing Date | Oct 6, 2025 (Tentative) |
๐ฆ Registrar / LM | Registrar: MUFG Intime India Pvt. Ltd. Lead Manager: Unistone Capital |
๐น Grey Market Premium (GMP) | โน24 โ โน27 (โ9% โ 12%) |
๐ Subscription (Day-1) | 0.16ร overall |
๐ข Business | Telecom infra, energy & battery systems, turnkey projects, O&M services |
๐ Geographic Reach | Operations across India, Myanmar, and Africa |
๐ต Financials | FY25 Revenue ~โน2,438.8 crore, growing profits & margins |
๐ฆ Order Book | Strong pipeline in telecom infra & energy storage |
