| π Parameter | π Details |
|---|---|
| π Issue Period | Sept 26 β Sept 30, 2025 |
| π° Price Band | βΉ208 β βΉ219 per share |
| π¦ Lot Size | 68 shares |
| π΅ Issue Size | βΉ819.15 crore (Fresh Issue) |
| π Quota Split | QIBs 50% β’ Retail 35% β’ NIIs 15% |
| π₯ Promoter Stake | Pre-IPO ~84% β’ Post-IPO ~69.5% |
| π Use of Proceeds | 1οΈβ£ βΉ630 crore for capital expenditure (battery storage & expansion) 2οΈβ£ General corporate purposes |
| π Allotment Date | Oct 1, 2025 |
| π³ Refund / Credit | Oct 3, 2025 |
| π Listing Date | Oct 6, 2025 (Tentative) |
| π¦ Registrar / LM | Registrar: MUFG Intime India Pvt. Ltd. Lead Manager: Unistone Capital |
| πΉ Grey Market Premium (GMP) | βΉ24 β βΉ27 (β9% β 12%) |
| π Subscription (Day-1) | 0.16Γ overall |
| π’ Business | Telecom infra, energy & battery systems, turnkey projects, O&M services |
| π Geographic Reach | Operations across India, Myanmar, and Africa |
| π΅ Financials | FY25 Revenue ~βΉ2,438.8 crore, growing profits & margins |
| π¦ Order Book | Strong pipeline in telecom infra & energy storage |
