| π Parameter | π Details |
|---|---|
| π Issue Period | Sept 10 β Sept 12, 2025 |
| π° Price Band | βΉ98 β βΉ103 per share |
| π¦ Lot Size | 145 shares |
| π΅ Total IPO Size | βΉ1,900 crore |
| π Fresh Issue | βΉ472 crore |
| π Offer for Sale (OFS) | βΉ1,428 crore |
| π Subscription | ~103.63Γ overall (strong demand) |
| π Grey Market Premium (GMP) | ~βΉ52 β βΉ54 (β50-52 %) |
| π Allotment Date | Sept 15, 2025 |
| π³ Refund / Share Credit | Sept 16, 2025 |
| π Listing Date | Sept 17, 2025 (tentative) |
| π’ Business & Operations | Home & beauty services marketplace β cleaning, repair, beauty at home, etc. Also βNativeβ brand, tech & infrastructure, presence in India + some international footprint |
| πΌ Use of Funds | β’ Technology & cloud infrastructure β’ Office lease & backend setup β’ Marketing, brand, working capital, general corporate purposes |
| π Listing Reaction | Strong listing β shares jumped significantly versus IPO price, reflecting high investor interest |
