๐ Parameter | ๐ Details |
---|---|
๐ Issue Period | Sept 10 โ Sept 12, 2025 |
๐ฐ Price Band | โน98 โ โน103 per share |
๐ฆ Lot Size | 145 shares |
๐ต Total IPO Size | โน1,900 crore |
๐ Fresh Issue | โน472 crore |
๐ Offer for Sale (OFS) | โน1,428 crore |
๐ Subscription | ~103.63ร overall (strong demand) |
๐ Grey Market Premium (GMP) | ~โน52 โ โน54 (โ50-52 %) |
๐ Allotment Date | Sept 15, 2025 |
๐ณ Refund / Share Credit | Sept 16, 2025 |
๐ Listing Date | Sept 17, 2025 (tentative) |
๐ข Business & Operations | Home & beauty services marketplace โ cleaning, repair, beauty at home, etc. Also โNativeโ brand, tech & infrastructure, presence in India + some international footprint |
๐ผ Use of Funds | โข Technology & cloud infrastructure โข Office lease & backend setup โข Marketing, brand, working capital, general corporate purposes |
๐ Listing Reaction | Strong listing โ shares jumped significantly versus IPO price, reflecting high investor interest |
