| π Parameter | π Details |
|---|---|
| π Issue Period | Sept 30 β Oct 3, 2025 |
| π° Price Band | βΉ95 β βΉ100 per share |
| π¦ Lot Size | 150 shares (minimum investment βΉ15,000) |
| π΅ Issue Size | βΉ192.86 crore (fresh issue) :contentReference[oaicite:0]{index=0} |
| π Fresh Issue Only | Entire issue is fresh equity (no OFS) :contentReference[oaicite:1]{index=1} |
| π Reservation / Quota | 50% QIB, 35% Retail, 15% NII :contentReference[oaicite:2]{index=2} |
| π Registrar / Lead Manager | Registrar: KFin Technologies β’ Lead Manager: Choice Capital Advisors :contentReference[oaicite:3]{index=3} |
| π Basis of Allotment | Likely Oct 6, 2025 :contentReference[oaicite:4]{index=4} |
| π³ Refund / Share Credit | Oct 7, 2025 :contentReference[oaicite:5]{index=5} |
| π Listing Date | Oct 8, 2025 (tentative) :contentReference[oaicite:6]{index=6} |
| π’ Business / Operations | Manufacturer of agrochemical products: insecticides, herbicides, fungicides, plant growth regulators, micro-nutrients, bio-fertilisers. :contentReference[oaicite:7]{index=7} Operations across multiple Indian states; exports to a few countries. :contentReference[oaicite:8]{index=8} |
| π― Use of Proceeds | β’ βΉ135 crore for working capital requirements :contentReference[oaicite:9]{index=9} β’ The balance for general corporate purposes :contentReference[oaicite:10]{index=10} |
| π Financials (FY25) | Revenue ~ βΉ502.88 crore Net profit ~ βΉ25.64 crore Reserves & Surplus ~ βΉ55.87 crore :contentReference[oaicite:11]{index=11} |
