๐ Parameter | ๐ Details |
---|---|
๐ Issue Period | Sept 30 โ Oct 3, 2025 |
๐ฐ Price Band | โน95 โ โน100 per share |
๐ฆ Lot Size | 150 shares (minimum investment โน15,000) |
๐ต Issue Size | โน192.86 crore (fresh issue) :contentReference[oaicite:0]{index=0} |
๐ Fresh Issue Only | Entire issue is fresh equity (no OFS) :contentReference[oaicite:1]{index=1} |
๐ Reservation / Quota | 50% QIB, 35% Retail, 15% NII :contentReference[oaicite:2]{index=2} |
๐ Registrar / Lead Manager | Registrar: KFin Technologies โข Lead Manager: Choice Capital Advisors :contentReference[oaicite:3]{index=3} |
๐ Basis of Allotment | Likely Oct 6, 2025 :contentReference[oaicite:4]{index=4} |
๐ณ Refund / Share Credit | Oct 7, 2025 :contentReference[oaicite:5]{index=5} |
๐ Listing Date | Oct 8, 2025 (tentative) :contentReference[oaicite:6]{index=6} |
๐ข Business / Operations | Manufacturer of agrochemical products: insecticides, herbicides, fungicides, plant growth regulators, micro-nutrients, bio-fertilisers. :contentReference[oaicite:7]{index=7} Operations across multiple Indian states; exports to a few countries. :contentReference[oaicite:8]{index=8} |
๐ฏ Use of Proceeds | โข โน135 crore for working capital requirements :contentReference[oaicite:9]{index=9} โข The balance for general corporate purposes :contentReference[oaicite:10]{index=10} |
๐ Financials (FY25) | Revenue ~ โน502.88 crore Net profit ~ โน25.64 crore Reserves & Surplus ~ โน55.87 crore :contentReference[oaicite:11]{index=11} |
