| 📌 Parameter | 📊 Details |
|---|---|
| 📅 Issue Period | Sept 30 – Oct 3, 2025 |
| 💰 Price Band | ₹95 – ₹100 per share |
| 📦 Lot Size | 150 shares (minimum investment ₹15,000) |
| 💵 Issue Size | ₹192.86 crore (fresh issue) :contentReference[oaicite:0]{index=0} |
| 🆕 Fresh Issue Only | Entire issue is fresh equity (no OFS) :contentReference[oaicite:1]{index=1} |
| 📊 Reservation / Quota | 50% QIB, 35% Retail, 15% NII :contentReference[oaicite:2]{index=2} |
| 📌 Registrar / Lead Manager | Registrar: KFin Technologies • Lead Manager: Choice Capital Advisors :contentReference[oaicite:3]{index=3} |
| 📅 Basis of Allotment | Likely Oct 6, 2025 :contentReference[oaicite:4]{index=4} |
| 💳 Refund / Share Credit | Oct 7, 2025 :contentReference[oaicite:5]{index=5} |
| 📈 Listing Date | Oct 8, 2025 (tentative) :contentReference[oaicite:6]{index=6} |
| 🏢 Business / Operations | Manufacturer of agrochemical products: insecticides, herbicides, fungicides, plant growth regulators, micro-nutrients, bio-fertilisers. :contentReference[oaicite:7]{index=7} Operations across multiple Indian states; exports to a few countries. :contentReference[oaicite:8]{index=8} |
| 🎯 Use of Proceeds | • ₹135 crore for working capital requirements :contentReference[oaicite:9]{index=9} • The balance for general corporate purposes :contentReference[oaicite:10]{index=10} |
| 📊 Financials (FY25) | Revenue ~ ₹502.88 crore Net profit ~ ₹25.64 crore Reserves & Surplus ~ ₹55.87 crore :contentReference[oaicite:11]{index=11} |
