๐ Parameter | ๐ Details |
---|---|
๐ Issue Period | Sept 29 โ Oct 1, 2025 |
๐ฐ Price Band | โน181 โ โน191 per share |
๐ฆ Lot Size | 75 shares |
๐ต Issue Size | โน230.35 crore (fresh issue) 1,20,60,000 equity shares |
๐ Important Dates | Allotment: Oct 3, 2025 Refunds / Share Credit: Oct 6, 2025 Listing Date: Oct 7, 2025 (tentative) |
๐ Grey Market Premium (GMP) | ~ โน35 premium (reported) Implying a potential listing estimate ~โน226 |
๐ข Business / Focus | Turnkey engineering & cleanroom / biopharma systems for pharmaceutical, biotech, and healthcare industries Provides design โ engineering โ installation โ testing services Global footprint in multiple countries |
๐ฏ Use of Funds | โข Working capital requirements โข Inorganic growth (acquisitions) โข General corporate purposes |
โ๏ธ Financials (FY25) | Revenue: ~ โน335.94 crore Profit After Tax: ~ โน46.45 crore ROE: ~ 30.46% Net Worth: ~ โน173.11 crore |
