๐ Parameter | ๐ Details |
---|---|
๐ IPO Dates (Open โ Close) | Oct 3, 2025 โ Oct 7, 2025 |
๐ฐ Price Band | โน615 โ โน648 per share |
๐ฆ Lot Size / Minimum | 23 shares (i.e. minimum application in multiples of 23) |
๐ต Issue Component | Offer for Sale (OFS) only โ no fresh shares to be issued |
๐ Shares on Sale | Total ~46.3 million shares (35.4 million by Embassy Buildcon + 10.9 million by 1 Ariel Way) |
๐ต Value at Upper Band | ~ โน3,000 crore |
๐ Key Dates | Anchor bidding starts Oct 1, 2025 โข Bidding opens Oct 3 โข Bidding closes Oct 7 โข (Tentative listing date not confirmed yet) |
๐น GMP (Grey Market Premium) | Reported as zero โ no premium indicated currently |
๐ข Business & Operations Highlights | Co-working space operator โข India arm of global WeWork brand As of Sept 2024: 59 centers, ~94,440 desks across 8 cities Company emphasizes growth, expansion, and generating liquidity for existing shareholders Plans ~20% per annum revenue growth and improved margin scaling |
๐ Regulatory / Approval Status | SEBI has approved the IPO; itโs structured as a pure sale by existing stakeholders |
