| π Parameter | π Details |
|---|---|
| π IPO Dates (Open β Close) | Oct 3, 2025 β Oct 7, 2025 |
| π° Price Band | βΉ615 β βΉ648 per share |
| π¦ Lot Size / Minimum | 23 shares (i.e. minimum application in multiples of 23) |
| π΅ Issue Component | Offer for Sale (OFS) only β no fresh shares to be issued |
| π Shares on Sale | Total ~46.3 million shares (35.4 million by Embassy Buildcon + 10.9 million by 1 Ariel Way) |
| π΅ Value at Upper Band | ~ βΉ3,000 crore |
| π Key Dates | Anchor bidding starts Oct 1, 2025 β’ Bidding opens Oct 3 β’ Bidding closes Oct 7 β’ (Tentative listing date not confirmed yet) |
| πΉ GMP (Grey Market Premium) | Reported as zero β no premium indicated currently |
| π’ Business & Operations Highlights | Co-working space operator β’ India arm of global WeWork brand As of Sept 2024: 59 centers, ~94,440 desks across 8 cities Company emphasizes growth, expansion, and generating liquidity for existing shareholders Plans ~20% per annum revenue growth and improved margin scaling |
| π Regulatory / Approval Status | SEBI has approved the IPO; itβs structured as a pure sale by existing stakeholders |
