π Stocks in Focus β Right Now
π Wednesday, 15 October 2025 β’ IST
π₯ Key Names & Market Themes
| πΌ Stock / Sector | π Why Itβs in Focus | π What to Watch |
|---|---|---|
| LG Electronics India π IPO/Listing | Massive 50% premium debut sparked renewed investor enthusiasm in IPOs. | πΉ Monitor post-listing price action and institutional participation. |
| HCL Technologies π» IT | Robust Q2 results lifted entire IT sector sentiment. | π¬ Keep watch on deal pipelines, hiring trends, and margin outlook. |
| TCS & IT Basket π Earnings | Sector leadership and strong order books drive optimism. | π Global demand, currency movement, and client spending trends. |
| RBL Bank π¦ Banks | Buzz around potential stake sale and strategic partnerships. | π Focus on updates around capital adequacy and asset quality. |
| PSU Pack (LIC, ONGC, etc.) ποΈ PSU/Policy | Government divestment and policy momentum keep PSU stocks active. | π° Dividend announcements and disinvestment updates. |
| Autos π Cyclicals | Festive demand surge and new model launches boost volumes. | π Check channel inventory and retail registration data. |
| Real Estate π Cyclicals | Strong booking trends supported by lower rates and urban demand. | π Monitor pre-sales, new project launches, and pricing outlook. |
| Large Banks π΅ Financials | Steady credit growth; competition for deposits rising. | π Watch NIM trends, loan growth, and digital transformation plans. |
β‘ Quick Filters
πΈ High Turnover π§Ύ Results Today π IPO Watch ποΈ Policy Sensitive π₯ Momentum
β οΈ This update is for informational purposes only. It does not constitute investment advice. Always do your own research and manage risk wisely.
