๐ Stocks in Focus โ Right Now
๐ Wednesday, 15 October 2025 โข IST
๐ฅ Key Names & Market Themes
๐ผ Stock / Sector | ๐ Why Itโs in Focus | ๐ What to Watch |
---|---|---|
LG Electronics India ๐ IPO/Listing | Massive 50% premium debut sparked renewed investor enthusiasm in IPOs. | ๐น Monitor post-listing price action and institutional participation. |
HCL Technologies ๐ป IT | Robust Q2 results lifted entire IT sector sentiment. | ๐ฌ Keep watch on deal pipelines, hiring trends, and margin outlook. |
TCS & IT Basket ๐ Earnings | Sector leadership and strong order books drive optimism. | ๐ Global demand, currency movement, and client spending trends. |
RBL Bank ๐ฆ Banks | Buzz around potential stake sale and strategic partnerships. | ๐ Focus on updates around capital adequacy and asset quality. |
PSU Pack (LIC, ONGC, etc.) ๐๏ธ PSU/Policy | Government divestment and policy momentum keep PSU stocks active. | ๐ฐ Dividend announcements and disinvestment updates. |
Autos ๐ Cyclicals | Festive demand surge and new model launches boost volumes. | ๐ Check channel inventory and retail registration data. |
Real Estate ๐ Cyclicals | Strong booking trends supported by lower rates and urban demand. | ๐ Monitor pre-sales, new project launches, and pricing outlook. |
Large Banks ๐ต Financials | Steady credit growth; competition for deposits rising. | ๐ Watch NIM trends, loan growth, and digital transformation plans. |
โก Quick Filters
๐ธ High Turnover ๐งพ Results Today ๐ IPO Watch ๐๏ธ Policy Sensitive ๐ฅ Momentum
โ ๏ธ This update is for informational purposes only. It does not constitute investment advice. Always do your own research and manage risk wisely.