
| π IPO Name | π IPO Dates (OpenβClose) | π° Price Band (βΉ) | π GMP (βΉ / %) | π Remarks |
|---|---|---|---|---|
| πΉπ Excelsoft Technologies Ltd IPO | Opens: 19 Nov 2025 Closes: 21 Nov 2025 | Price Band: βΉ114 β βΉ120 per share | GMP is reported at around βΉ15-βΉ20 | Neutral |
| πΉGallard Steel Ltd β IPO Details | π’ Opens: 19 Nov 2025 π΄ Closes: 21 Nov 2025 | π° Price Band: βΉ142 β βΉ150 per share | πΈ βΉ18 β βΉ22 per share (estimated) | Neutral |
| πΉπ Sudeep Pharma Ltd | π’ Opens: 21 Nov 2025 π΄ Closes: 25 Nov 2025 | π° Price Band: βΉ563 β βΉ593 per share | Recent GMP: ~22% β Estimated listing around βΉ723 | Positive |
| πΉπ Tenneco Clean Air India Ltd IPO | ποΈ Opens: 12 Nov 2025/π Closes: 14 Nov 2025 | βΉ 378 to βΉ 397 per share | 15% (Aprox.) | Neutral |
| πΉCapillary Technologies India | 14β18 Nov 2025, | Price Range ~ βΉ549-577 | Awaited | Neutral |
| πΉFujiyama Power Systems Ltd | 13 November 2025/17 November 2025 | βΉ216 β βΉ228 per share | Not Available | Neutral |
| πΉMidwest Ltd | October 15 β October 17, 2025 | βΉ1,014 to βΉ1,065 per share | βΉ130ββΉ175 | Closed |
| πΉLenskart | Early November 2025 | Not Disclosed | Awaited | Closed |
| πΉGroww | Early November 2025 | Not Disclosed | Awaited | Closed |
| πΉ LG Electronics India | October 7, 2025–October 9, 2025 | βΉ 1,080 to βΉ 1,140 per share | βΉ 328 | Closed |
Lenskart (Eyewear Retailer) | Not Disclosed | Not Disclosed | Not available | β |
| πΉ Infra.Market | Undisclosed | Undisclosed | Undisclosed | —- |
| πΉ WeWork India | Oct 3, 2025 to Oct 7, 2025 | βΉ 615 to βΉ 648 per share | 0% | Closed |
| πΉ Seshaasai Technologies | Sept 23, 2025 | 402 β 423 | ~24% | Closed |
| πΉ Pace Digitek | Sept 26 β 30, 2025 | 219 | ~9% | Closed |
| πΉ Sharvaya Metals | September 4, 2025 β September 9, 2025 | βΉ 192 to βΉ 196 per share | ~11% | Closed |
| π Urban Company | Sept 10 β 12, 2025 | ~103 | ~27% | Closed |
| π± Advance Agrolife | Sept 30 β Oct 3, 2025 | 100 | ~10 | Closed |
| βοΈ Fabtech Technologies | Sept 29 β Oct 1, 2025 | 191 | ~33 (β17%) | Closed |
| π¦ Glottis | Sept 29 β Oct 1, 2025 | 129 | ~15 (β15%) | Last date to Apply |
| π Om Freight Forwarders | Sept 29 β Oct 3, 2025 | 135 | ~11 (β8%) | Closed |
| π¦ Tata Capital (Mainboard) | Oct 6 β Oct 8, 2025 | βΉ 310 to βΉ 326 per share | βΉ 29, per some media reports. | Closed |
| π Jinkushal | September 25, 2025 to September 29, 2025 | βΉ 115 to βΉ 121 per share | ~23 | Closed |
| πΏ TruAlt Bioenergy | September 25, 2025 β September 29, 2025 | βΉ 472 to βΉ 496 per share | ~82 | Closed |
| Company | Type | Status | Subscription Dates | Price Band (βΉ) | Tentative Listing Date |
|---|---|---|---|---|---|
| Rachit Prints | SME | Closed | Sept 1 β Sept 3 | 140 β 149 | Sept 8 |
| Amanta Healthcare | Mainboard | Closed | Sept 1 β Sept 3 | 120 β 126 | Sept 9 |
| Optivalue Tek Consulting | SME | Closed | Sept 2 β Sept 4 | 80 β 84 | Sept 10 |
| Goel Construction | SME | Closed | Sept 2 β Sept 4 | 250 β 262 | Sept 10 |
| Austere Systems | SME | Closed | Sept 3 β Sept 8 | 52 β 55 | Sept 11 |
| Sharvaya Metals | SME | Closed | Sept 4 β Sept 9 | 192 β 196 | Sept 12 |
| Vigor Plast | SME | Closed | Sept 4 β Sept 9 | 77 β 81 | Sept 12 |
| Vashishtha Luxury Fashion | SME | Closed | Sept 5 β Sept 10 | 109 β 111 | Sept 15 |
| Tata Capital | Mainboard | In Pipeline | To be announced | β | Week of Sept 22 |
| Reliance Jio Infocomm | Mainboard | In Pipeline | Target: H1 2026 | β | 2026 |
| LG Electronics India | Mainboard | In Pipeline | To be announced | β | This Fiscal Year |
| Lenskart | Mainboard | In Pipeline | To be announced | β | 2025β26 |
| Other notable names | Mainboard | In Pipeline | To be announced | β | TBD |
π’ Disclaimer
The information provided on this website is for educational and informational purposes only. We do not provide investment, financial, or legal advice. All IPO details, news, and market updates published here are collected from reliable public sources and company filings; however, we do not guarantee the accuracy, completeness, or timeliness of the information.
Readers are advised to consult with a registered financial advisor or conduct their own research before making any investment decisions. Investing in IPOs and the stock market involves risks, including the possible loss of principal.
This website and its authors shall not be held responsible for any financial losses, damages, or decisions made based on the information available here.
By using this website, you agree that you are accessing the content at your own risk.
