| 📌 Parameter | 📊 Details |
|---|---|
| 📅 Issue Period | Sept 26 – Sept 30, 2025 |
| 💰 Price Band | ₹208 – ₹219 per share |
| 📦 Lot Size | 68 shares |
| 💵 Issue Size | ₹819.15 crore (Fresh Issue) |
| 🔁 Quota Split | QIBs 50% • Retail 35% • NIIs 15% |
| 👥 Promoter Stake | Pre-IPO ~84% • Post-IPO ~69.5% |
| 📑 Use of Proceeds | 1️⃣ ₹630 crore for capital expenditure (battery storage & expansion) 2️⃣ General corporate purposes |
| 📅 Allotment Date | Oct 1, 2025 |
| 💳 Refund / Credit | Oct 3, 2025 |
| 📈 Listing Date | Oct 6, 2025 (Tentative) |
| 🏦 Registrar / LM | Registrar: MUFG Intime India Pvt. Ltd. Lead Manager: Unistone Capital |
| 💹 Grey Market Premium (GMP) | ₹24 – ₹27 (≈9% – 12%) |
| 📊 Subscription (Day-1) | 0.16× overall |
| 🏢 Business | Telecom infra, energy & battery systems, turnkey projects, O&M services |
| 🌍 Geographic Reach | Operations across India, Myanmar, and Africa |
| 💵 Financials | FY25 Revenue ~₹2,438.8 crore, growing profits & margins |
| 📦 Order Book | Strong pipeline in telecom infra & energy storage |
