Stocks to WatchAsia/Kolkata (IST)
Stocks in Focus Today
As of Mon, 13 Oct 2025 • 09:00 AM IST
Stock | Key trigger today |
---|---|
Tata Capital | Listing day watch: price discovery & volume; sentiment read-through for primary market tone. |
Avenue Supermarts (DMart) | Retail demand & margin commentary; festive-season read-across. |
HCLTech | IT earnings/management outlook; deal wins vs. discretionary slowdown. |
Tata Motors | Auto cycle data, mix (PV/EV/CV) and pricing; export trends in focus. |
Vodafone Idea | Fund-raise progress, ARPU trajectory and 5G rollout milestones. |
CAMS | Flows into mutual funds; platform volumes & operating leverage. |
Paytm | Fintech compliance updates, payments volumes and merchant additions. |
NTPC Green Energy | RE capacity additions, tariff bids and commissioning timelines. |
Phoenix Mills | Mall footfalls, rentals and consumption prints; pipeline launches. |
Lupin | US generics approvals, pricing, and plant compliance updates. |
Infosys | Guidance tweaks, large-deal TCVs and margin levers. |
Axis Bank | Credit growth vs. NIMs; asset-quality metrics into Q2. |
EarningsListings/IPOFlowsRegulatoryMacro/Commodities Note: Concise, paraphrased list for quick reference. Verify live prices and announcements on your trading terminal. This is not investment advice.