Stocks in Focus Today
Friday, Oct 10, 2025 • Asia/Kolkata
Key Names & Catalysts
| Stock | Reason / Catalyst |
|---|---|
| TCS | Earnings in focus; attention on deal wins, AI initiatives, and margin commentary. |
| Tata Elxsi | Post-results reaction; watch guidance, ER&D demand, and operating margins. |
| NTPC Green Energy | Renewables pipeline updates; capacity addition plans and state tie-ups in focus. |
| Afcons Infrastructure | New project wins; order book visibility and execution timelines eyed. |
| Waaree Renewable Technologies | Sector momentum in solar; traction in EPC/orders under watch. |
| Natco Pharma | Regulatory/legal developments and key product launches could sway sentiment. |
| Signature Global | Real estate pipeline, fund-raise activity, and pre-sales commentary tracked. |
| Coal India | Production/offtake data and e-auction realizations; power demand backdrop. |
| Indosolar | Interest around domestic solar manufacturing and policy support. |
| Blue Dart | Logistics demand trends; yield management and festive volume outlook. |
Earnings Orders Regulatory Renewables Logistics
How to Use This List
- Map catalysts to timelines (results dates, announcements, data releases).
- Track price around VWAP/previous day’s high-low; confirm with volume.
- Manage risk: predefined stop-loss and position sizing per trade.
⚠️ Educational market summary for quick reference. Not investment advice.
