๐ Parameter | ๐ Details |
---|---|
๐ Issue Period | Oct 6 โ Oct 8, 2025 |
๐ Anchor Bidding Start | Oct 3, 2025 |
๐ต Issue Size | โน16,500 โ โน17,500 crore (approximate range) |
๐ Fresh Issue | 21.0 crore equity shares (approx.) |
๐ Offer for Sale (OFS) | 26.58 crore equity shares (approx.) |
๐๏ธ Sellers in OFS | Tata Sons: ~23 crore shares IFC: ~3.58 crore shares |
๐ Tentative Listing Date | Oct 13, 2025 |
๐งพ Face Value | โน10 per equity share |
๐ข Company / Business | Tata Capital is the financial services arm of the Tata Group โ active in lending (consumer, commercial, etc.), wealth & advisory, distribution of financial products, etc. |
๐ฏ Use of Proceeds | Strengthen Tier-1 capital to support onward lending and growth capital requirements |
๐ Post-Issue Shareholding | Tata Sonsโ stake expected to reduce to ~86.5% post IPO (from ~95.6%) |
๐ GMP (Grey Market Premium) | ~ โน31 (as of current grey market tracking) |
