Top Unlisted Indian Shares Rates (Approx.)
Short list of notable unlisted (pre-IPO / grey market) shares and approximate market rates. Use for informational purposes only.
| Company / Entity | Approx. Price (โน) |
|---|---|
| NSE India (National Stock Exchange) | 2,050 โ 2,200 |
| NCDEX (National Commodity & Derivatives Exchange) | 455 โ 475 |
| Oyo (Oravel Stays Ltd) | 54 |
| Tata Capital | 785 โ 1,050 |
| Indofil Industries | 1,460 โ 1,725 |
| MSEI (Metropolitan Stock Exchange) | 4.25 |
| Studds Accessories | 625 |
| Nayara Energy | 900 |
| Skyways Air Services | 142 |
| Polymatech | 72 |
| Onix Renewable | 152 |
| HDB Financial Services | 1,095 |
| Care Health Insurance | 146 |
| PhysicsWallah | 145 |
| Pine Labs | 350 |
| Lenskart Solutions | 520 |
| BigBasket | 1,950 |
Key Notes:
- Prices shown are approximate values from unlisted / grey markets and can change quickly.
- These securities are traded in illiquid and less regulated markets; price discovery is opaque.
- Always perform independent due diligence before making any investment decision.
- Shares will be delivered within 7 days BY SMC GLOBAL SECURITIES.
Disclaimer: This information is for informational purposes only and does not constitute financial advice. Investing in unlisted shares carries significant risks. Verify details through authorized intermediaries and comply with applicable laws and regulations.
