๐ Parameter | ๐ Details |
---|---|
๐ Issue Period | September 25 โ September 29, 2025 |
๐ฐ Price Band | โน472 โ โน496 per share |
๐ฆ Lot Size / Minimum Investment | 30 shares (โ โน14,880 at upper band) |
๐ต Issue Size | โน839.28 crore (Fresh Issue + OFS) |
๐ Fresh Issue | ~ โน750 crore |
๐ Offer for Sale (OFS) | ~ โน89.28 crore |
๐ Allotment Date (Tentative) | September 30, 2025 |
๐ณ Refund / Credit | October 1, 2025 |
๐ Listing Date (Tentative) | October 3, 2025 |
๐น Grey Market Premium (GMP) | ~ โน80 (โ16% over upper band) โ Implied listing estimate ~ โน576 |
๐ Subscription Status (Early) | Day 1: ~ 8% subscribed :contentReference[oaicite:0]{index=0} Day 2: ~ 49% subscribed :contentReference[oaicite:1]{index=1} |
๐ข Business / Operations | Ethanol / biofuels manufacturing Also produces related by-products (COโ, etc.) Aims to expand multi-feedstock capacity and enter new verticals (e.g. sustainable aviation fuel) :contentReference[oaicite:2]{index=2} |
๐ฏ Use of Proceeds | โข Setting up / converting a distillery to multi-feed operations โข Working capital requirements โข General corporate purposes โข Debt repayment (where applicable) :contentReference[oaicite:3]{index=3} |
๐ Valuation / Metrics | At upper band, implied P/E ~ 23โ24ร FY25 Market cap estimation ~ โน4,200โ4,300 crore range at upper band pricing :contentReference[oaicite:4]{index=4} |
๐๏ธ Regulatory / Strategic Note | TruAlt has been granted OMC status, enabling it to act as an Oil Marketing Company and operate fuel retail outlets (petrol, diesel) Planning to open ~100 retail fuel stations :contentReference[oaicite:5]{index=5} |
