| π Parameter | π Details |
|---|---|
| π Issue Period | September 25 β September 29, 2025 |
| π° Price Band | βΉ472 β βΉ496 per share |
| π¦ Lot Size / Minimum Investment | 30 shares (β βΉ14,880 at upper band) |
| π΅ Issue Size | βΉ839.28 crore (Fresh Issue + OFS) |
| π Fresh Issue | ~ βΉ750 crore |
| π Offer for Sale (OFS) | ~ βΉ89.28 crore |
| π Allotment Date (Tentative) | September 30, 2025 |
| π³ Refund / Credit | October 1, 2025 |
| π Listing Date (Tentative) | October 3, 2025 |
| πΉ Grey Market Premium (GMP) | ~ βΉ80 (β16% over upper band) β Implied listing estimate ~ βΉ576 |
| π Subscription Status (Early) | Day 1: ~ 8% subscribed :contentReference[oaicite:0]{index=0} Day 2: ~ 49% subscribed :contentReference[oaicite:1]{index=1} |
| π’ Business / Operations | Ethanol / biofuels manufacturing Also produces related by-products (COβ, etc.) Aims to expand multi-feedstock capacity and enter new verticals (e.g. sustainable aviation fuel) :contentReference[oaicite:2]{index=2} |
| π― Use of Proceeds | β’ Setting up / converting a distillery to multi-feed operations β’ Working capital requirements β’ General corporate purposes β’ Debt repayment (where applicable) :contentReference[oaicite:3]{index=3} |
| π Valuation / Metrics | At upper band, implied P/E ~ 23β24Γ FY25 Market cap estimation ~ βΉ4,200β4,300 crore range at upper band pricing :contentReference[oaicite:4]{index=4} |
| ποΈ Regulatory / Strategic Note | TruAlt has been granted OMC status, enabling it to act as an Oil Marketing Company and operate fuel retail outlets (petrol, diesel) Planning to open ~100 retail fuel stations :contentReference[oaicite:5]{index=5} |
