| 📌 Parameter | 📊 Details |
|---|---|
| 📅 Issue Period | September 25 – September 29, 2025 |
| 💰 Price Band | ₹472 – ₹496 per share |
| 📦 Lot Size / Minimum Investment | 30 shares (≈ ₹14,880 at upper band) |
| 💵 Issue Size | ₹839.28 crore (Fresh Issue + OFS) |
| 🆕 Fresh Issue | ~ ₹750 crore |
| 🔁 Offer for Sale (OFS) | ~ ₹89.28 crore |
| 📅 Allotment Date (Tentative) | September 30, 2025 |
| 💳 Refund / Credit | October 1, 2025 |
| 📈 Listing Date (Tentative) | October 3, 2025 |
| 💹 Grey Market Premium (GMP) | ~ ₹80 (≈16% over upper band) → Implied listing estimate ~ ₹576 |
| 📊 Subscription Status (Early) | Day 1: ~ 8% subscribed :contentReference[oaicite:0]{index=0} Day 2: ~ 49% subscribed :contentReference[oaicite:1]{index=1} |
| 🏢 Business / Operations | Ethanol / biofuels manufacturing Also produces related by-products (CO₂, etc.) Aims to expand multi-feedstock capacity and enter new verticals (e.g. sustainable aviation fuel) :contentReference[oaicite:2]{index=2} |
| 🎯 Use of Proceeds | • Setting up / converting a distillery to multi-feed operations • Working capital requirements • General corporate purposes • Debt repayment (where applicable) :contentReference[oaicite:3]{index=3} |
| 📈 Valuation / Metrics | At upper band, implied P/E ~ 23–24× FY25 Market cap estimation ~ ₹4,200–4,300 crore range at upper band pricing :contentReference[oaicite:4]{index=4} |
| 🏛️ Regulatory / Strategic Note | TruAlt has been granted OMC status, enabling it to act as an Oil Marketing Company and operate fuel retail outlets (petrol, diesel) Planning to open ~100 retail fuel stations :contentReference[oaicite:5]{index=5} |
