
Company | Type | Status | Subscription Dates | Price Band (βΉ) | Tentative Listing Date |
---|---|---|---|---|---|
Rachit Prints | SME | Ongoing | Sept 1 β Sept 3 | 140 β 149 | Sept 8 |
Amanta Healthcare | Mainboard | Ongoing | Sept 1 β Sept 3 | 120 β 126 | Sept 9 |
Optivalue Tek Consulting | SME | Ongoing | Sept 2 β Sept 4 | 80 β 84 | Sept 10 |
Goel Construction | SME | Ongoing | Sept 2 β Sept 4 | 250 β 262 | Sept 10 |
Austere Systems | SME | Upcoming | Sept 3 β Sept 8 | 52 β 55 | Sept 11 |
Sharvaya Metals | SME | Upcoming | Sept 4 β Sept 9 | 192 β 196 | Sept 12 |
Vigor Plast | SME | Upcoming | Sept 4 β Sept 9 | 77 β 81 | Sept 12 |
Vashishtha Luxury Fashion | SME | Upcoming | Sept 5 β Sept 10 | 109 β 111 | Sept 15 |
Tata Capital | Mainboard | In Pipeline | To be announced | β | Week of Sept 22 |
Reliance Jio Infocomm | Mainboard | In Pipeline | Target: H1 2026 | β | 2026 |
LG Electronics India | Mainboard | In Pipeline | To be announced | β | This Fiscal Year |
Lenskart | Mainboard | In Pipeline | To be announced | β | 2025β26 |
Other notable names | Mainboard | In Pipeline | To be announced | β | TBD |
π’ Disclaimer
The information provided on this website is for educational and informational purposes only. We do not provide investment, financial, or legal advice. All IPO details, news, and market updates published here are collected from reliable public sources and company filings; however, we do not guarantee the accuracy, completeness, or timeliness of the information.
Readers are advised to consult with a registered financial advisor or conduct their own research before making any investment decisions. Investing in IPOs and the stock market involves risks, including the possible loss of principal.
This website and its authors shall not be held responsible for any financial losses, damages, or decisions made based on the information available here.
By using this website, you agree that you are accessing the content at your own risk.